<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serena Russell ~  Bay Area Real Estate Specialist &#187; 2010 &#187; September &#187; 01</title>
	<atom:link href="http://serenarussell.com/2010/09/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://serenarussell.com</link>
	<description>Realty World - Viking Realty</description>
	<lastBuildDate>Sun, 15 Apr 2012 16:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consumer confidence on the rise</title>
		<link>http://serenarussell.com/2010/09/01/consumer-confidence-on-the-rise/</link>
		<comments>http://serenarussell.com/2010/09/01/consumer-confidence-on-the-rise/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:54:37 +0000</pubDate>
		<dc:creator>Serena Russell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://srussell.blogs.rwnetwork.com/?p=491</guid>
		<description><![CDATA[Consumers are becoming confident about the economic recovery and their finances are on the mend, according to a new survey of consumer retail spending and trends from Deloitte. More than half (55 percent) of consumers think the economy has started to recover from the recession, and nearly two-thirds (64 percent) indicate their household financial situation [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are becoming confident about the economic recovery and their finances are on the mend, according to a new survey of consumer retail spending and trends from Deloitte.  More than half (55 percent) of consumers think the economy has started to recover from the recession, and nearly two-thirds (64 percent) indicate their household financial situation is the same or better compared with a year ago. In addition, nearly two-thirds (63 percent) of survey respondents said they are planning to spend the same or more at retailers this year than they did in 2009.  &#8220;Consumers appear to be picking up on the signals that point to brighter days ahead,&#8221; said Stacy Janiak, vice chairman and Deloitte&#8217;s retail leader in the United States. &#8220;The majority of those surveyed indicate their net worth is stabilizing, if not improving.   Despite this show of confidence, consumers are mindful of events that could impact their financial situation. More than half of consumers (54 percent) say rising energy prices could cause them to hold back their spending in coming months; more than four out of 10 say higher taxes (45 percent) and lack of improvement in the job market (41 percent) could do the same. Roughly one out of four (27 percent) believe that the economy is recovering but may fall back into recession.  While one-third (33 percent) are purchasing more online compared with a year ago, the Web has become an integral part of the in-store shopping experience as well, with three-quarters (75 percent) of consumers indicating that they look online for store, price or product information before or during their in-store shopping.  More than half (56 percent) of respondents indicate they use social networking sites, and among them, more than four out of 10 (43 percent) interact with retailers through these channels. Nearly two-thirds (64 percent) of them do so to find out about promotions, almost half (48 percent) browse products and more than one-third (35 percent) review the recommendations found on those sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://serenarussell.com/2010/09/01/consumer-confidence-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

